|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
|
27 matches found. Displaying page 1 of 2.
|
|
|
| | 2009 HYUNDAI Genesis 4dr Sdn 4.6L V8 $35,488.00 |
| | | 2009 DODGE Charger 4dr Sdn SE RWD $13,888.00 |
| | | 2007 HYUNDAI SONATA SEDAN $11,888.00 |
| | | 2010 HYUNDAI Elantra 4dr Sdn Auto GLS $12,888.00 |
| | | 2009 HYUNDAI Elantra 4dr Sdn Auto GLS $11,888.00 |
| | | 2006 SCION tC 3dr HB Auto $11,888.00 |
| | | 2001 FORD Crown Victoria 4dr Sdn $5,888.00 |
| | | 2009 HYUNDAI Sonata 4dr Sdn I4 Auto GLS $12,888.00 |
| | | 2009 KIA Spectra 4dr Sdn Auto EX $8,994.00 |
| | | 2007 PONTIAC Grand Prix 4dr Sdn $9,988.00 |
| | | 2007 NISSAN Maxima 4dr Sdn V6 CVT 3.5 SE $18,888.00 |
| | | 2009 DODGE Charger 4dr Sdn SE RWD $13,888.00 |
| | | 2010 HYUNDAI SONATA 4DR $12,888.00 |
| | | 2009 DODGE Charger 4dr Sdn SE RWD $13,888.00 |
| | | 2009 HYUNDAI Accent 4dr Sdn Auto GLS $9,888.00 |
| | | 2008 KIA Spectra 4dr Sdn Auto EX $9,888.00 |
| | | 2009 DODGE Journey FWD 4dr SXT $15,994.00 |
| | | 2009 DODGE Caliber 4dr HB SXT $10,888.00 |
| | | 2003 LINCOLN Town Car 4dr Sdn Cartier L $8,888.00 |
| | | 2006 TOYOTA Avalon 4dr Sdn XLS $16,488.00 |
| | | 2010 HYUNDAI Santa Fe FWD 4dr I4 Auto GLS $18,888.00 |
| | | 2010 HYUNDAI Sonata 4dr Sdn I4 Auto GLS $13,888.00 |
| | | 2011 HYUNDAI Sonata 4dr Sdn I4 Auto GLS $19,888.00 |
| | | 2009 HYUNDAI Elantra 4dr Sdn Auto GLS $10,888.00 |
| | | 2010 HYUNDAI Sonata 4dr Sdn I4 Auto GLS $13,888.00 |
|
|
27 matches found. Displaying page 1 of 2.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |